| Measure | Name |
SPUR Position
|
| PROP. A | Supportive and Affordable Rental Housing and Homeownership Bond | Yes |
| PROP. B | Neighborhood Historical Resources Preservation Bond | No |
| PROP. C | Health Service System | Yes |
| PROP. D | Multiple-Subject Charter Amendment | Yes |
| PROP. E | No Position | |
| PROP. F | Non-Citizen Voting In School Board Elections | No |
| PROP. G | Authorizing Health Plans For City Residents | Yes |
| PROP. H | Naming The City-Owned Stadium “Candlestick Park” | Yes |
| PROP. I | Create An Office Of Economic Analysis; Economic Development Plan | No |
| PROP. J | Sales Tax Increase | No Position |
| PROP. K | Business Tax | Yes |
| PROP. L | Use Of Hotel Surcharge To Preserve Single-Screen Movie Theaters | No |
| PROP. N | Military Action In Iraq | No Position |
| PROP. O | Use Of New Sales Tax Funds | No |
| BART AA | BART Seismic Bond | Yes |
A well-meaning proposition isn't enough to earn an endorsement?it needs to propose a viable fix to a real problem. Ill-considered and politically motivated measures always end up on the ballot, but they don't have to become law.
For each of these fifteen measures we asked: is it necessary and appropriate to be on the ballot? Is it practical, and if enacted, will it achieve the result it proposes? And most importantly, we ask if it is a worthy goal, one that will make San Francisco a better place to live for everyone.

